A one-time build to get live, or build and grow on a monthly retainer. These are starting prices — the exact quote is fixed after a free discovery call. Prices in USD; SEK/EUR shown for reference.
Best for getting live, fast.
Best for building momentum.
Best for a bespoke or e-commerce build.
One-time projects and monthly retainers across all six services.
| Service | Package | From |
|---|---|---|
| Websites That Convert | Launch (1-page/site) | from $2,900≈ 27,500 SEK · €2,500 |
| Signature (multi-page) | from $4,500≈ 42,500 SEK · €3,900 | |
| Flagship (bespoke/e-com) | from $9,000≈ 85,000 SEK · €7,700 | |
| Care Plan (hosting + updates) | $149–349/mo≈ 1,400–3,300 SEK · €130–300 | |
| Get Found on Google | Foundation (setup + GBP + AI Overviews) | from $900≈ 8,500 SEK · €770 |
| Growth retainer (Local / Plus) | $700 / $1,300 /mo≈ 6,600 / 12,500 SEK · €600 / €1,100 | |
| Ads That Pay Back | Setup | from $600≈ 5,700 SEK · €520 |
| Management | $650/mo or 15% of spend≈ 6,200 SEK/mo · €560 | |
| A Brand People Remember | Mark (logo + essentials) | from $900≈ 8,500 SEK · €770 |
| Identity (full system) | from $3,200≈ 30,000 SEK · €2,750 | |
| Never Miss a Lead | Build (first workflow) | from $1,900≈ 18,000 SEK · €1,650 |
| Managed retainer | $249 / $499 /mo≈ 2,400 / 4,700 SEK · €215 / €430 | |
| Get Paid Easily | Checkout / payment integration | from $1,200 (or bundled)≈ 11,400 SEK · €1,030 |
Build + brand, then a growth retainer — your whole marketing team, run for you.